| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| McCusker Gill | MCCGIL | 11 | 3 | 0 | .786 | - | 14 | 114 | 51 | 6-1-0 |
| Baystate Wine | BAYWIN | 11 | 3 | 1 | .767 | - | 15 | 141 | 98 | 6-1-0 |
| Gilbert Trash | GTRASH | 9 | 6 | 0 | .600 | 2.5 | 15 | 126 | 103 | 4-3-0 |
| CB Richard Ellis | CBELIS | 9 | 6 | 0 | .600 | 2.5 | 15 | 125 | 104 | 4-3-0 |
| SS Savings | SSSB | 7 | 8 | 0 | .467 | 4.5 | 15 | 121 | 142 | 3-4-0 |
| Tarzia Construction | TARZIA | 6 | 9 | 0 | .400 | 5.5 | 15 | 155 | 173 | 3-4-0 |
| Varden Technologies | VARDEN | 4 | 11 | 0 | .267 | 7.5 | 15 | 124 | 143 | 2-5-0 |
| Child Genovese | CGIINS | 0 | 15 | 0 | .000 | 11.5 | 15 | 72 | 198 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Hingham Lumber | HINLUM | 14 | 0 | 0 | 1.000 | - | 14 | 168 | 49 | 6-0-0 |
| Pyne-Keohane | PYNKEO | 10 | 3 | 1 | .750 | 3.5 | 14 | 157 | 60 | 5-1-0 |
| Hingham Savings | HINSAV | 7 | 8 | 0 | .467 | 7.5 | 15 | 135 | 121 | 4-3-0 |
| Balanced Benefits | BBGRUP | 6 | 8 | 0 | .429 | 8.0 | 14 | 106 | 136 | 3-3-0 |
| Enterprise Equip | EEQUIP | 6 | 8 | 0 | .429 | 8.0 | 14 | 102 | 147 | 1-5-0 |
| C. Spirito | CSPIRI | 6 | 9 | 0 | .400 | 8.5 | 15 | 102 | 163 | 3-4-0 |
| Iaria Bros. Inc | IARIA | 5 | 9 | 0 | .357 | 9.0 | 14 | 111 | 129 | 3-4-0 |
| Mohawk Rubber | MOHAWK | 5 | 10 | 0 | .333 | 9.5 | 15 | 74 | 116 | 1-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| The Snug | SNUG | 12 | 3 | 0 | .800 | - | 15 | 125 | 67 | 5-2-0 |
| Rep Garrett Bradley | GBRAD | 11 | 3 | 0 | .786 | 0.5 | 14 | 123 | 73 | 6-0-0 |
| Best Chevrolet | BEST | 11 | 3 | 0 | .786 | 0.5 | 14 | 107 | 86 | 5-2-0 |
| Joe Haley Team | JHALEY | 8 | 5 | 0 | .615 | 3.0 | 13 | 129 | 76 | 3-4-0 |
| Hingham Jewelers | HINJWL | 7 | 6 | 0 | .538 | 4.0 | 13 | 82 | 75 | 3-4-0 |
| Cracker Barrel | CKRBRL | 6 | 9 | 0 | .400 | 6.0 | 15 | 102 | 123 | 2-5-0 |
| XS Brokers | XSBKRS | 4 | 9 | 1 | .321 | 7.0 | 14 | 81 | 91 | 2-5-0 |
| Pyne Keohane | PYNEKE | 3 | 12 | 0 | .200 | 9.0 | 15 | 89 | 150 | 1-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Fibershield | FIBER | 9 | 2 | 1 | .792 | - | 12 | 92 | 46 | 4-1-1 |
| Unleashed | UNLSHD | 9 | 5 | 0 | .643 | 1.5 | 14 | 118 | 107 | 5-1-0 |
| Fruit Center | FCMRKT | 6 | 6 | 1 | .500 | 3.5 | 13 | 85 | 77 | 2-2-1 |
| Bodyscapes Fitness | BODFIT | 5 | 8 | 1 | .393 | 5.0 | 14 | 78 | 128 | 3-3-1 |
| Roger O. Hoit | HOIT | 4 | 7 | 2 | .385 | 5.0 | 13 | 95 | 115 | 1-3-2 |
| Supercuts | SPRCUT | 5 | 9 | 1 | .367 | 5.5 | 15 | 73 | 105 | 3-3-1 |
| Bertucci's | BERTCI | 4 | 8 | 2 | .357 | 5.5 | 14 | 62 | 80 | 2-3-1 |
| Whitney Gordon | WGJWL | 2 | 11 | 1 | .179 | 8.0 | 14 | 65 | 107 | 1-5-1 |
