See you next season!
Drawing by Jackson Thorne, 3rd Grade, East School
| Date | Field | D1 1pm | D4 2:15p | D2 3:30p | D3 4:45p |
|---|---|---|---|---|---|
| 09-17 | Field 1a | 5 vs. 6 | 1 vs. 2 | ||
| Field 1b | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 3 vs. 4 | |
| Field 2 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 5 vs. 6 | |
| Field 1a | 5 vs. 4 | 5 vs. 4 | |||
| 09-24 | Field 1b | 1 vs. 6 | 1 vs. 3 | 1 vs. 3 | 1 vs. 6 |
| Field 2 | 2 vs. 3 | 2 vs. 4 | 2 vs. 4 | 2 vs. 3 | |
| 10-01 | Field 1a | 6 vs. 4 | 6 vs. 4 | ||
| Field 1b | 2 vs. 5 | 1 vs. 4 | 1 vs. 4 | 2 vs. 5 | |
| Field 2 | 3 vs. 1 | 2 vs. 3 | 2 vs. 3 | 3 vs. 1 | |
| 10-08 | Field 1a | 2 vs. 6 | 2 vs. 6 | ||
| Field 1b | 3 vs. 5 | 1 vs. 2 | 1 vs. 2 | 3 vs. 5 | |
| Field 2 | 4 vs.1 | 3 vs. 4 | 3 vs. 4 | 4 vs.1 | |
| 10-15 | Field 1a | 5 vs. 6 | 5 vs. 6 | ||
| Field 1b | 3 vs. 4 | 1 vs. 3 | 1 vs. 3 | 3 vs. 4 | |
| Field 2 | 1 vs. 2 | 2 vs. 4 | 2 vs. 4 | 1 vs. 2 | |
| 10-22 | Field 1a | 2 vs. 3 | 2 vs. 3 | ||
| Field 1b | 1 vs. 6 | 1 vs. 4 | 1 vs. 4 | 1 vs. 6 | |
| Field 2 | 5 vs. 4 | 2 vs. 3 | 2 vs. 3 | 5 vs. 4 | |
| 10-29 | Field 1a | 3 vs. 1 | 3 vs. 1 | ||
| Field 1b | 2 vs. 5 | 1 vs. 2 | 1 vs. 2 | 2 vs. 5 | |
| Field 2 | 6 vs. 4 | 3 vs. 4 | 3 vs. 4 | 6 vs. 4 | |
| 11-05 | Field 1a | 2 vs. 6 | 2 vs. 6 | ||
| Field 1b | 4 vs. 1 | 1 vs. 3 | 1 vs. 3 | 4 vs. 1 | |
| Field 2 | 3 vs. 5 | 2 vs. 4 | 2 vs. 4 | 3 vs. 5 | |
| 11-12 | Field 1a | 5 vs. 6 | 5 vs. 6 | ||
| Field 1b | 3 vs. 4 | Playoffs/ | 1 vs. 3 | 3 vs. 4 | |
| Field 2 | 1 vs. 2 | Championship | 2 vs. 4 | 1 vs. 2 |
Flag President
| Div./Grade | Kickoff |
|---|---|
| Div. 1 - K/1st | 1:00 |
| Div. 2 - 2nd | 3:30 |
| Div. 3 - 3rd/4th | 4:45 |
| Div. 4 - 5th/6th/7th/8th | 2:15 |