| Date | Field | Div 1 - 1:00 | Div 2 - 2:10 | Div 3 - 3:20 | Div 4 4:30 | Div - 5:40 |
|---|---|---|---|---|---|---|
| 09-15 | Field 1 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 |
| Field 2 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | |
| 09-22 | Field 1 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 |
| Field 2 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | |
| 09-29 | Field 1 | 1 vs. 4 | 1 vs. 4 | 1 vs. 4 | 1 vs. 4 | 1 vs. 4 |
| Field 2 | 2 vs. 3 | 2 vs. 3 | 2 vs. 3 | 2 vs. 3 | 2 vs. 3 | |
| 10-06 | Field 1 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 |
| Field 2 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | |
| 10-13 | Field 1 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 |
| Field 2 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | |
| 10-20 | Field 1 | 1 vs. 4 | 1 vs. 4 | 1 vs. 4 | 1 vs. 4 | 1 vs. 4 |
| Field 2 | 2 vs. 3 | 2 vs. 3 | 2 vs. 3 | 2 vs. 3 | 2 vs. 3 | |
| 10-27 | Field 1 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 | 1 vs. 2 |
| Field 2 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | 3 vs. 4 | |
| 11-03 | Field 1 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 | 1 vs. 3 |
| Field 2 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 | 2 vs. 4 |
Flag President
| Div./Grade | Kickoff |
|---|---|
| Div. 1 - K/1st | 1:00 |
| Div. 2 - 2nd | 2:10 |
| Div. 3 - 3rd | 3:20 |
| Div. 4 - 4th | 4:30 |
| Div. 5 - 5th-8th | 5:40 |
Shotgun start at 12:30 pm followed by cocktails and dinner with a raffle and aution.
Drawing by Jackson Thorne, 3rd Grade, East School